SL.UEM.TOTL.ZS / WORLD BANK
Unemployment by country
The share of the labor force without work but available for and seeking employment. Modeled ILO estimate.
Latest available values are shown for each country. Reference years may differ; this table is not a same-year ranking.
| Trend | ||||
|---|---|---|---|---|
| Afghanistan AFG | 13.35 | 2025 | -0.34 pp | ↗ |
| Albania ALB | 10.93 | 2025 | +0.24 pp | ↗ |
| Algeria DZA | 11.63 | 2025 | -0.02 pp | ↗ |
| American Samoa ASM | No data available | — | — | ↗ |
| Andorra AND | No data available | — | — | ↗ |
| Angola AGO | 14.11 | 2025 | +0.09 pp | ↗ |
| Antigua & Barbuda ATG | No data available | — | — | ↗ |
| Argentina ARG | 7.15 | 2025 | -0.01 pp | ↗ |
| Armenia ARM | 12.87 | 2025 | +0.47 pp | ↗ |
| Aruba ABW | No data available | — | — | ↗ |
| Australia AUS | 4.09 | 2025 | +0.15 pp | ↗ |
| Austria AUT | 5.58 | 2025 | +0.38 pp | ↗ |
| Azerbaijan AZE | 5.46 | 2025 | -0.19 pp | ↗ |
| Bahamas BHS | 9.21 | 2025 | +0.16 pp | ↗ |
| Bahrain BHR | 1.1 | 2025 | +0.02 pp | ↗ |
1–15 / 216
HISTORICAL PERSPECTIVE
Follow the trend
2025South Korea: 2.68
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | South Korea |
|---|---|
| 2025 | 2.68 |
| 2024 | 2.78 |
| 2023 | 2.68 |
| 2022 | 2.86 |
| 2021 | 3.64 |
| 2020 | 3.93 |
| 2019 | 3.75 |
| 2018 | 3.82 |
| 2017 | 3.65 |
| 2016 | 3.65 |
| 2015 | 3.55 |
| 2014 | 3.08 |
| 2013 | 3.07 |
| 2012 | 2.81 |
| 2011 | 2.99 |
| 2010 | 3.32 |
| 2009 | 3.36 |
| 2008 | 2.96 |
| 2007 | 3.01 |
| 2006 | 3.25 |
About this indicator
The share of the labor force without work but available for and seeking employment. Modeled ILO estimate.
Year-on-year change compares consecutive observed years only. Percentage-based indicators show percentage-point differences; other indicators show percentage change. Missing values remain missing.
Read the methodology ↗