FP.CPI.TOTL.ZG / WORLD BANK
Inflation by country
The annual percentage change in the cost of a consumer basket. Negative values indicate falling prices.
Latest available values are shown for each country. Reference years may differ; this table is not a same-year ranking.
| Trend | ||||
|---|---|---|---|---|
| Afghanistan AFG | -6.6 | 2024 | -1.96 pp | ↗ |
| Albania ALB | 2.15 | 2025 | -0.07 pp | ↗ |
| Algeria DZA | 1.42 | 2025 | -2.63 pp | ↗ |
| American Samoa ASM | No data available | — | — | ↗ |
| Andorra AND | No data available | — | — | ↗ |
| Angola AGO | 20.16 | 2025 | -8.08 pp | ↗ |
| Antigua & Barbuda ATG | 1.37 | 2025 | -4.83 pp | ↗ |
| Argentina ARG | 219.88 | 2024 | +86.39 pp | ↗ |
| Armenia ARM | 3.31 | 2025 | +3.04 pp | ↗ |
| Aruba ABW | 4.26 | 2019 | +0.63 pp | ↗ |
| Australia AUS | 2.87 | 2025 | -0.29 pp | ↗ |
| Austria AUT | 3.53 | 2025 | +0.59 pp | ↗ |
| Azerbaijan AZE | 5.62 | 2025 | +3.41 pp | ↗ |
| Bahamas BHS | 0.41 | 2024 | -2.64 pp | ↗ |
| Bahrain BHR | -0.14 | 2025 | -1.06 pp | ↗ |
1–15 / 216
HISTORICAL PERSPECTIVE
Follow the trend
2025South Korea: 2.12
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | South Korea |
|---|---|
| 2025 | 2.12 |
| 2024 | 2.32 |
| 2023 | 3.6 |
| 2022 | 5.09 |
| 2021 | 2.5 |
| 2020 | 0.54 |
| 2019 | 0.38 |
| 2018 | 1.48 |
| 2017 | 1.94 |
| 2016 | 0.97 |
| 2015 | 0.71 |
| 2014 | 1.27 |
| 2013 | 1.3 |
| 2012 | 2.19 |
| 2011 | 4.03 |
| 2010 | 2.94 |
| 2009 | 2.76 |
| 2008 | 4.67 |
| 2007 | 2.53 |
| 2006 | 2.24 |
About this indicator
The annual percentage change in the cost of a consumer basket. Negative values indicate falling prices.
Year-on-year change compares consecutive observed years only. Percentage-based indicators show percentage-point differences; other indicators show percentage change. Missing values remain missing.
Read the methodology ↗