AND / Europe & Central Asia
Andorra
Snapshot ·- Capital
- Andorra la Vella
- Currency
- euro
- Continent
- Europe
- Area
- 468 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
82.9K · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
4.5B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
54.29K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
—
No data availableWorld Bank · FP.CPI.TOTL.ZG
Unemployment ↗
—
No data availableWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.09 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
84.19 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Andorra: 82.9K
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Andorra |
|---|---|
| 2025 | 82,904 |
| 2024 | 81,938 |
| 2023 | 80,856 |
| 2022 | 79,705 |
| 2021 | 78,364 |
| 2020 | 77,380 |
| 2019 | 76,474 |
| 2018 | 75,162 |
| 2017 | 73,763 |
| 2016 | 72,181 |
| 2015 | 72,174 |
| 2014 | 73,737 |
| 2013 | 75,194 |
| 2012 | 76,834 |
| 2011 | 77,783 |
| 2010 | 80,706 |
| 2009 | 83,888 |
| 2008 | 83,495 |
| 2007 | 81,877 |
| 2006 | 79,585 |
2025Andorra: 4.5B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Andorra |
|---|---|
| 2025 | 4,500,982,731.81 |
| 2024 | 4,044,249,678.66 |
| 2023 | 3,785,067,331.88 |
| 2022 | 3,380,612,573.48 |
| 2021 | 3,324,647,529.42 |
| 2020 | 2,891,001,149.4 |
| 2019 | 3,155,149,347.92 |
| 2018 | 3,218,419,896.93 |
| 2017 | 3,000,162,081.22 |
| 2016 | 2,896,610,479.87 |
| 2015 | 2,789,881,258.61 |
| 2014 | 3,271,685,596.52 |
| 2013 | 3,193,512,950.02 |
| 2012 | 3,188,652,765.29 |
| 2011 | 3,629,133,574.51 |
| 2010 | 3,449,925,738.83 |
| 2009 | 3,688,976,340.67 |
| 2008 | 4,102,319,398.77 |
| 2007 | 3,957,625,367.31 |
| 2006 | 3,459,337,986.67 |
GDP per capita
All countries ↗2025Andorra: 54.29K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Andorra |
|---|---|
| 2025 | 54,291.5 |
| 2024 | 49,357.44 |
| 2023 | 46,812.45 |
| 2022 | 42,414.06 |
| 2021 | 42,425.7 |
| 2020 | 37,361.09 |
| 2019 | 41,257.8 |
| 2018 | 42,819.77 |
| 2017 | 40,672.99 |
| 2016 | 40,129.82 |
| 2015 | 38,654.93 |
| 2014 | 44,369.66 |
| 2013 | 42,470.32 |
| 2012 | 41,500.54 |
| 2011 | 46,657.16 |
| 2010 | 42,746.83 |
| 2009 | 43,975.02 |
| 2008 | 49,132.52 |
| 2007 | 48,336.23 |
| 2006 | 43,467.21 |
Inflation
All countries ↗No data available
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Andorra |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Unemployment
All countries ↗No data available
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Andorra |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Fertility rate
All countries ↗2025Andorra: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Andorra |
|---|---|
| 2025 | No data available |
| 2024 | 1.09 |
| 2023 | 1.08 |
| 2022 | 1.07 |
| 2021 | 1.06 |
| 2020 | 1.03 |
| 2019 | 1.05 |
| 2018 | 1.05 |
| 2017 | 1.13 |
| 2016 | 1.18 |
| 2015 | 1.22 |
| 2014 | 1.17 |
| 2013 | 1.14 |
| 2012 | 1.26 |
| 2011 | 1.32 |
| 2010 | 1.28 |
| 2009 | 1.21 |
| 2008 | 1.25 |
| 2007 | 1.19 |
| 2006 | 1.23 |
Life expectancy
All countries ↗2025Andorra: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Andorra |
|---|---|
| 2025 | No data available |
| 2024 | 84.19 |
| 2023 | 84.04 |
| 2022 | 84.02 |
| 2021 | 82.33 |
| 2020 | 79.42 |
| 2019 | 84.1 |
| 2018 | 84.24 |
| 2017 | 84.36 |
| 2016 | 84.49 |
| 2015 | 84.53 |
| 2014 | 84.49 |
| 2013 | 84.41 |
| 2012 | 84.33 |
| 2011 | 84.3 |
| 2010 | 84.2 |
| 2009 | 84.1 |
| 2008 | 83.86 |
| 2007 | 83.63 |
| 2006 | 83.37 |