SP.POP.TOTL / WORLD BANK
Population by country
Total midyear population, including all residents regardless of legal status or citizenship.
Latest available values are shown for each country. Reference years may differ; this table is not a same-year ranking.
| Trend | ||||
|---|---|---|---|---|
| Afghanistan AFG | 43.84M | 2025 | +2.81 % | ↗ |
| Albania ALB | 2.35M | 2025 | -1.16 % | ↗ |
| Algeria DZA | 47.44M | 2025 | +1.33 % | ↗ |
| American Samoa ASM | 46.03K | 2025 | -1.57 % | ↗ |
| Andorra AND | 82.9K | 2025 | +1.18 % | ↗ |
| Angola AGO | 39.04M | 2025 | +3.05 % | ↗ |
| Antigua & Barbuda ATG | 94.21K | 2025 | +0.47 % | ↗ |
| Argentina ARG | 45.85M | 2025 | +0.34 % | ↗ |
| Armenia ARM | 3.09M | 2025 | +1.75 % | ↗ |
| Aruba ABW | 108.79K | 2025 | +0.73 % | ↗ |
| Australia AUS | 27.61M | 2025 | +1.54 % | ↗ |
| Austria AUT | 9.21M | 2025 | +0.33 % | ↗ |
| Azerbaijan AZE | 10.25M | 2025 | +0.43 % | ↗ |
| Bahamas BHS | 403.03K | 2025 | +0.44 % | ↗ |
| Bahrain BHR | 1.6M | 2025 | +0.74 % | ↗ |
1–15 / 216
HISTORICAL PERSPECTIVE
Follow the trend
2025South Korea: 51.68M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | South Korea |
|---|---|
| 2025 | 51,684,564 |
| 2024 | 51,751,065 |
| 2023 | 51,712,619 |
| 2022 | 51,672,569 |
| 2021 | 51,769,539 |
| 2020 | 51,836,239 |
| 2019 | 51,764,822 |
| 2018 | 51,585,058 |
| 2017 | 51,361,911 |
| 2016 | 51,217,803 |
| 2015 | 51,014,947 |
| 2014 | 50,746,659 |
| 2013 | 50,428,893 |
| 2012 | 50,199,853 |
| 2011 | 49,936,638 |
| 2010 | 49,554,112 |
| 2009 | 49,307,835 |
| 2008 | 49,054,708 |
| 2007 | 48,683,638 |
| 2006 | 48,438,292 |
About this indicator
Total midyear population, including all residents regardless of legal status or citizenship.
Year-on-year change compares consecutive observed years only. Percentage-based indicators show percentage-point differences; other indicators show percentage change. Missing values remain missing.
Read the methodology ↗