ARM / Europe & Central Asia
Armenia
Snapshot ·- Capital
- Yerevan
- Currency
- Armenian dram
- Continent
- Asia
- Area
- 29,743.42 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
3.09M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
29.24B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
9,474.02 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
3.31 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
12.87 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.7 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
78.32 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Armenia: 3.09M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Armenia |
|---|---|
| 2025 | 3,086,700 |
| 2024 | 3,033,500 |
| 2023 | 2,964,300 |
| 2022 | 2,969,200 |
| 2021 | 2,962,300 |
| 2020 | 2,961,500 |
| 2019 | 2,962,500 |
| 2018 | 2,969,000 |
| 2017 | 2,979,400 |
| 2016 | 2,992,300 |
| 2015 | 3,004,600 |
| 2014 | 3,013,800 |
| 2013 | 3,022,000 |
| 2012 | 3,024,100 |
| 2011 | 3,027,900 |
| 2010 | 3,044,800 |
| 2009 | 3,066,000 |
| 2008 | 3,087,100 |
| 2007 | 3,107,400 |
| 2006 | 3,127,100 |
2025Armenia: 29.24B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Armenia |
|---|---|
| 2025 | 29,243,452,882.35 |
| 2024 | 25,955,275,380.03 |
| 2023 | 24,185,982,215.65 |
| 2022 | 19,513,506,553.13 |
| 2021 | 13,878,908,628.94 |
| 2020 | 12,641,698,583.22 |
| 2019 | 13,619,290,539.21 |
| 2018 | 12,457,940,694.74 |
| 2017 | 11,527,458,709.02 |
| 2016 | 10,546,136,235.52 |
| 2015 | 10,553,337,518.41 |
| 2014 | 11,609,513,246.8 |
| 2013 | 11,121,464,437.04 |
| 2012 | 10,619,320,682.95 |
| 2011 | 10,142,111,824.58 |
| 2010 | 9,260,285,755.62 |
| 2009 | 8,647,937,081.26 |
| 2008 | 11,662,040,713.88 |
| 2007 | 9,206,301,269.79 |
| 2006 | 6,384,452,066.51 |
GDP per capita
All countries ↗2025Armenia: 9,474.02
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Armenia |
|---|---|
| 2025 | 9,474.02 |
| 2024 | 8,556.21 |
| 2023 | 8,159.09 |
| 2022 | 6,571.97 |
| 2021 | 4,685.18 |
| 2020 | 4,268.68 |
| 2019 | 4,597.23 |
| 2018 | 4,196.01 |
| 2017 | 3,869.05 |
| 2016 | 3,524.42 |
| 2015 | 3,512.39 |
| 2014 | 3,852.12 |
| 2013 | 3,680.17 |
| 2012 | 3,511.56 |
| 2011 | 3,349.55 |
| 2010 | 3,041.34 |
| 2009 | 2,820.59 |
| 2008 | 3,777.67 |
| 2007 | 2,962.7 |
| 2006 | 2,041.65 |
Inflation
All countries ↗2025Armenia: 3.31
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Armenia |
|---|---|
| 2025 | 3.31 |
| 2024 | 0.27 |
| 2023 | 1.98 |
| 2022 | 8.64 |
| 2021 | 7.18 |
| 2020 | 1.21 |
| 2019 | 1.44 |
| 2018 | 2.52 |
| 2017 | 0.97 |
| 2016 | -1.4 |
| 2015 | 3.73 |
| 2014 | 2.98 |
| 2013 | 5.79 |
| 2012 | 2.56 |
| 2011 | 7.65 |
| 2010 | 8.18 |
| 2009 | 3.41 |
| 2008 | 8.95 |
| 2007 | 4.41 |
| 2006 | 2.89 |
Unemployment
All countries ↗2025Armenia: 12.87
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Armenia |
|---|---|
| 2025 | 12.87 |
| 2024 | 12.41 |
| 2023 | 12.41 |
| 2022 | 13.45 |
| 2021 | 15.47 |
| 2020 | 18.18 |
| 2019 | 18.3 |
| 2018 | 18.97 |
| 2017 | 17.7 |
| 2016 | 17.62 |
| 2015 | 18.26 |
| 2014 | 17.5 |
| 2013 | 16.58 |
| 2012 | 17.51 |
| 2011 | 18.88 |
| 2010 | 19.52 |
| 2009 | 19.3 |
| 2008 | 17.1 |
| 2007 | 10.39 |
| 2006 | 10.5 |
Fertility rate
All countries ↗2025Armenia: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Armenia |
|---|---|
| 2025 | No data available |
| 2024 | 1.7 |
| 2023 | 1.9 |
| 2022 | 1.7 |
| 2021 | 1.7 |
| 2020 | 1.7 |
| 2019 | 1.6 |
| 2018 | 1.6 |
| 2017 | 1.6 |
| 2016 | 1.6 |
| 2015 | 1.6 |
| 2014 | 1.7 |
| 2013 | 1.6 |
| 2012 | 1.6 |
| 2011 | 1.5 |
| 2010 | 1.5 |
| 2009 | 1.5 |
| 2008 | 1.4 |
| 2007 | 1.4 |
| 2006 | 1.3 |
Life expectancy
All countries ↗2025Armenia: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Armenia |
|---|---|
| 2025 | No data available |
| 2024 | 78.32 |
| 2023 | 77.47 |
| 2022 | 74.77 |
| 2021 | 72.28 |
| 2020 | 73.38 |
| 2019 | 76.22 |
| 2018 | 75.62 |
| 2017 | 75.22 |
| 2016 | 74.87 |
| 2015 | 74.87 |
| 2014 | 74.87 |
| 2013 | 74.62 |
| 2012 | 74.12 |
| 2011 | 73.82 |
| 2010 | 73.17 |
| 2009 | 73.07 |
| 2008 | 73.07 |
| 2007 | 72.87 |
| 2006 | 72.82 |