ESP / Europe & Central Asia
Spain
Snapshot ·- Capital
- Madrid
- Currency
- euro
- Continent
- Europe (Balearic Islands, peninsular Spain)
- Area
- 505,990 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
49.36M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
1.91T · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
38.63K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.7 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
10.38 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.1 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
83.89 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Spain: 49.36M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Spain |
|---|---|
| 2025 | 49,355,143 |
| 2024 | 48,848,840 |
| 2023 | 48,352,528 |
| 2022 | 47,786,102 |
| 2021 | 47,443,821 |
| 2020 | 47,359,424 |
| 2019 | 47,118,501 |
| 2018 | 46,782,011 |
| 2017 | 46,571,232 |
| 2016 | 46,458,139 |
| 2015 | 46,422,303 |
| 2014 | 46,460,733 |
| 2013 | 46,604,197 |
| 2012 | 46,773,055 |
| 2011 | 46,742,697 |
| 2010 | 46,576,897 |
| 2009 | 46,362,946 |
| 2008 | 45,954,106 |
| 2007 | 45,226,803 |
| 2006 | 44,397,319 |
2025Spain: 1.91T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Spain |
|---|---|
| 2025 | 1,906,453,309,985.88 |
| 2024 | 1,725,671,652,742.19 |
| 2023 | 1,619,481,980,719.64 |
| 2022 | 1,448,850,658,406.62 |
| 2021 | 1,461,244,901,852.69 |
| 2020 | 1,289,783,836,971.21 |
| 2019 | 1,403,496,387,686.27 |
| 2018 | 1,431,642,809,327.06 |
| 2017 | 1,321,754,088,818.83 |
| 2016 | 1,243,015,667,917.12 |
| 2015 | 1,206,164,777,553.12 |
| 2014 | 1,380,244,561,361.96 |
| 2013 | 1,362,186,923,157.65 |
| 2012 | 1,330,994,811,670.31 |
| 2011 | 1,487,568,659,241.25 |
| 2010 | 1,427,989,078,916.67 |
| 2009 | 1,496,587,590,847.66 |
| 2008 | 1,636,115,447,612.5 |
| 2007 | 1,476,746,276,854.51 |
| 2006 | 1,261,846,683,275.29 |
GDP per capita
All countries ↗2025Spain: 38.63K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Spain |
|---|---|
| 2025 | 38,627.25 |
| 2024 | 35,326.77 |
| 2023 | 33,493.22 |
| 2022 | 30,319.5 |
| 2021 | 30,799.48 |
| 2020 | 27,233.94 |
| 2019 | 29,786.52 |
| 2018 | 30,602.42 |
| 2017 | 28,381.34 |
| 2016 | 26,755.61 |
| 2015 | 25,982.44 |
| 2014 | 29,707.77 |
| 2013 | 29,228.85 |
| 2012 | 28,456.44 |
| 2011 | 31,824.62 |
| 2010 | 30,658.74 |
| 2009 | 32,279.82 |
| 2008 | 35,603.25 |
| 2007 | 32,652.02 |
| 2006 | 28,421.69 |
Inflation
All countries ↗2025Spain: 2.7
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Spain |
|---|---|
| 2025 | 2.7 |
| 2024 | 2.75 |
| 2023 | 3.53 |
| 2022 | 8.39 |
| 2021 | 3.09 |
| 2020 | -0.32 |
| 2019 | 0.7 |
| 2018 | 1.67 |
| 2017 | 1.96 |
| 2016 | -0.2 |
| 2015 | -0.5 |
| 2014 | -0.15 |
| 2013 | 1.41 |
| 2012 | 2.45 |
| 2011 | 3.2 |
| 2010 | 1.8 |
| 2009 | -0.29 |
| 2008 | 4.08 |
| 2007 | 2.79 |
| 2006 | 3.52 |
Unemployment
All countries ↗2025Spain: 10.38
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Spain |
|---|---|
| 2025 | 10.38 |
| 2024 | 11.4 |
| 2023 | 12.18 |
| 2022 | 13.03 |
| 2021 | 14.91 |
| 2020 | 15.53 |
| 2019 | 14.1 |
| 2018 | 15.26 |
| 2017 | 17.22 |
| 2016 | 19.64 |
| 2015 | 22.06 |
| 2014 | 24.44 |
| 2013 | 26.09 |
| 2012 | 24.79 |
| 2011 | 21.39 |
| 2010 | 19.86 |
| 2009 | 17.86 |
| 2008 | 11.25 |
| 2007 | 8.23 |
| 2006 | 8.45 |
Fertility rate
All countries ↗2025Spain: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Spain |
|---|---|
| 2025 | No data available |
| 2024 | 1.1 |
| 2023 | 1.12 |
| 2022 | 1.16 |
| 2021 | 1.18 |
| 2020 | 1.18 |
| 2019 | 1.23 |
| 2018 | 1.26 |
| 2017 | 1.31 |
| 2016 | 1.33 |
| 2015 | 1.33 |
| 2014 | 1.32 |
| 2013 | 1.27 |
| 2012 | 1.32 |
| 2011 | 1.34 |
| 2010 | 1.37 |
| 2009 | 1.38 |
| 2008 | 1.45 |
| 2007 | 1.38 |
| 2006 | 1.36 |
Life expectancy
All countries ↗2025Spain: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Spain |
|---|---|
| 2025 | No data available |
| 2024 | 83.89 |
| 2023 | 83.93 |
| 2022 | 83.13 |
| 2021 | 83.18 |
| 2020 | 82.23 |
| 2019 | 83.83 |
| 2018 | 83.43 |
| 2017 | 83.28 |
| 2016 | 83.33 |
| 2015 | 82.83 |
| 2014 | 83.23 |
| 2013 | 83.08 |
| 2012 | 82.43 |
| 2011 | 82.48 |
| 2010 | 81.63 |
| 2009 | 81.48 |
| 2008 | 81.18 |
| 2007 | 80.87 |
| 2006 | 80.82 |