SOM / Sub-Saharan Africa
Somalia
Snapshot ·- Capital
- Mogadishu
- Currency
- Somali shilling
- Continent
- Africa
- Area
- 637,657 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
19.65M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
13B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
661.17 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
—
No data availableWorld Bank · FP.CPI.TOTL.ZG
Unemployment ↗
18.95 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
6.01 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
58.97 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Somalia: 19.65M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Somalia |
|---|---|
| 2025 | 19,654,739 |
| 2024 | 19,009,151 |
| 2023 | 18,358,615 |
| 2022 | 17,801,897 |
| 2021 | 17,271,431 |
| 2020 | 16,651,191 |
| 2019 | 16,030,971 |
| 2018 | 15,452,487 |
| 2017 | 14,916,629 |
| 2016 | 14,348,740 |
| 2015 | 13,806,963 |
| 2014 | 13,339,491 |
| 2013 | 12,869,594 |
| 2012 | 12,461,160 |
| 2011 | 12,348,830 |
| 2010 | 12,261,756 |
| 2009 | 11,961,201 |
| 2008 | 11,663,084 |
| 2007 | 11,322,582 |
| 2006 | 10,975,502 |
2025Somalia: 13B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Somalia |
|---|---|
| 2025 | 12,995,200,000.27 |
| 2024 | 11,967,000,000 |
| 2023 | 10,958,000,000 |
| 2022 | 10,203,000,000 |
| 2021 | 9,483,000,000 |
| 2020 | 8,628,000,000 |
| 2019 | 8,656,000,000 |
| 2018 | 7,873,000,000 |
| 2017 | 7,621,501,710 |
| 2016 | 6,613,743,070 |
| 2015 | 6,152,149,100 |
| 2014 | 5,728,399,720 |
| 2013 | 5,062,881,600 |
| 2012 | 4,364,670,160 |
| 2011 | 2,906,000,096.93 |
| 2010 | 2,687,807,003.74 |
| 2009 | 2,948,594,552.45 |
| 2008 | 5,913,620,292.91 |
| 2007 | 5,430,713,728.89 |
| 2006 | 5,026,743,282.04 |
GDP per capita
All countries ↗2025Somalia: 661.17
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Somalia |
|---|---|
| 2025 | 661.17 |
| 2024 | 629.54 |
| 2023 | 596.89 |
| 2022 | 573.14 |
| 2021 | 549.06 |
| 2020 | 518.16 |
| 2019 | 539.95 |
| 2018 | 509.5 |
| 2017 | 510.94 |
| 2016 | 460.93 |
| 2015 | 445.58 |
| 2014 | 429.43 |
| 2013 | 393.4 |
| 2012 | 350.26 |
| 2011 | 235.33 |
| 2010 | 219.2 |
| 2009 | 246.51 |
| 2008 | 507.04 |
| 2007 | 479.64 |
| 2006 | 458 |
Inflation
All countries ↗No data available
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Somalia |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Unemployment
All countries ↗2025Somalia: 18.95
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Somalia |
|---|---|
| 2025 | 18.95 |
| 2024 | 18.95 |
| 2023 | 18.96 |
| 2022 | 19.11 |
| 2021 | 19.66 |
| 2020 | 19.41 |
| 2019 | 18.83 |
| 2018 | 18.7 |
| 2017 | 18.46 |
| 2016 | 18.61 |
| 2015 | 18.5 |
| 2014 | 18.6 |
| 2013 | 18.66 |
| 2012 | 18.77 |
| 2011 | 18.76 |
| 2010 | 18.74 |
| 2009 | 18.72 |
| 2008 | 18.71 |
| 2007 | 18.69 |
| 2006 | 18.71 |
Fertility rate
All countries ↗2025Somalia: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Somalia |
|---|---|
| 2025 | No data available |
| 2024 | 6.01 |
| 2023 | 6.13 |
| 2022 | 6.26 |
| 2021 | 6.35 |
| 2020 | 6.45 |
| 2019 | 6.56 |
| 2018 | 6.66 |
| 2017 | 6.77 |
| 2016 | 6.88 |
| 2015 | 6.98 |
| 2014 | 7.06 |
| 2013 | 7.14 |
| 2012 | 7.21 |
| 2011 | 7.27 |
| 2010 | 7.32 |
| 2009 | 7.38 |
| 2008 | 7.42 |
| 2007 | 7.46 |
| 2006 | 7.49 |
Life expectancy
All countries ↗2025Somalia: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Somalia |
|---|---|
| 2025 | No data available |
| 2024 | 58.97 |
| 2023 | 58.82 |
| 2022 | 53.93 |
| 2021 | 55.7 |
| 2020 | 57.1 |
| 2019 | 57.25 |
| 2018 | 54.77 |
| 2017 | 52.19 |
| 2016 | 55.28 |
| 2015 | 55.06 |
| 2014 | 54.44 |
| 2013 | 54.02 |
| 2012 | 49.14 |
| 2011 | 32.45 |
| 2010 | 48.9 |
| 2009 | 52.1 |
| 2008 | 51.46 |
| 2007 | 50.89 |
| 2006 | 50.92 |