PLW / East Asia & Pacific
Palau
Snapshot ·- Capital
- Ngerulmud
- Currency
- United States dollar
- Continent
- Insular Oceania · Oceania
- Area
- 465.55 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
17.66K · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
345M · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
19.53K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
-0.42 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
—
No data availableWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.88 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
69.38 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Palau: 17.66K
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Palau |
|---|---|
| 2025 | 17,663 |
| 2024 | 17,695 |
| 2023 | 17,727 |
| 2022 | 17,759 |
| 2021 | 17,783 |
| 2020 | 17,792 |
| 2019 | 17,798 |
| 2018 | 17,814 |
| 2017 | 17,812 |
| 2016 | 17,797 |
| 2015 | 17,770 |
| 2014 | 17,715 |
| 2013 | 17,648 |
| 2012 | 17,765 |
| 2011 | 18,078 |
| 2010 | 18,396 |
| 2009 | 18,709 |
| 2008 | 19,009 |
| 2007 | 19,302 |
| 2006 | 19,593 |
2025Palau: 345M
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Palau |
|---|---|
| 2025 | 345,000,000 |
| 2024 | 321,501,812.5 |
| 2023 | 276,157,406.25 |
| 2022 | 247,470,812.5 |
| 2021 | 235,935,734.38 |
| 2020 | 258,985,859.38 |
| 2019 | 281,954,000 |
| 2018 | 288,228,343.75 |
| 2017 | 289,983,656.25 |
| 2016 | 303,326,125 |
| 2015 | 283,224,750 |
| 2014 | 245,436,546.88 |
| 2013 | 226,257,828.13 |
| 2012 | 214,928,296.88 |
| 2011 | 195,163,578.13 |
| 2010 | 184,292,328.13 |
| 2009 | 184,049,765.63 |
| 2008 | 199,046,109.38 |
| 2007 | 196,012,718.75 |
| 2006 | 190,777,421.88 |
GDP per capita
All countries ↗2025Palau: 19.53K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Palau |
|---|---|
| 2025 | 19,532.36 |
| 2024 | 18,169.08 |
| 2023 | 15,578.35 |
| 2022 | 13,934.95 |
| 2021 | 13,267.49 |
| 2020 | 14,556.31 |
| 2019 | 15,841.89 |
| 2018 | 16,179.88 |
| 2017 | 16,280.24 |
| 2016 | 17,043.67 |
| 2015 | 15,938.37 |
| 2014 | 13,854.73 |
| 2013 | 12,820.59 |
| 2012 | 12,098.41 |
| 2011 | 10,795.64 |
| 2010 | 10,018.07 |
| 2009 | 9,837.5 |
| 2008 | 10,471.15 |
| 2007 | 10,155.05 |
| 2006 | 9,737.02 |
Inflation
All countries ↗2025Palau: -0.42
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Palau |
|---|---|
| 2025 | -0.42 |
| 2024 | 2.23 |
| 2023 | 12.82 |
| 2022 | 12.35 |
| 2021 | 2.61 |
| 2020 | 0.22 |
| 2019 | 0.27 |
| 2018 | 2.11 |
| 2017 | 1.42 |
| 2016 | -1.04 |
| 2015 | 0.95 |
| 2014 | 4.19 |
| 2013 | 3.35 |
| 2012 | 3.61 |
| 2011 | 4.67 |
| 2010 | 1.44 |
| 2009 | 1.44 |
| 2008 | 11.97 |
| 2007 | 3.24 |
| 2006 | 4.43 |
Unemployment
All countries ↗No data available
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Palau |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Fertility rate
All countries ↗2025Palau: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Palau |
|---|---|
| 2025 | No data available |
| 2024 | 1.88 |
| 2023 | 1.91 |
| 2022 | 1.93 |
| 2021 | 1.95 |
| 2020 | 1.97 |
| 2019 | 1.98 |
| 2018 | 1.97 |
| 2017 | 2.02 |
| 2016 | 2.06 |
| 2015 | 2 |
| 2014 | 2.03 |
| 2013 | 2.05 |
| 2012 | 2.01 |
| 2011 | 1.97 |
| 2010 | 1.94 |
| 2009 | 1.94 |
| 2008 | 1.95 |
| 2007 | 1.97 |
| 2006 | 2 |
Life expectancy
All countries ↗2025Palau: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Palau |
|---|---|
| 2025 | No data available |
| 2024 | 69.38 |
| 2023 | 69.27 |
| 2022 | 68.92 |
| 2021 | 68.56 |
| 2020 | 68.69 |
| 2019 | 68.98 |
| 2018 | 68.99 |
| 2017 | 69.02 |
| 2016 | 69.05 |
| 2015 | 69.07 |
| 2014 | 69.06 |
| 2013 | 68.98 |
| 2012 | 68.86 |
| 2011 | 68.64 |
| 2010 | 68.35 |
| 2009 | 67.99 |
| 2008 | 67.56 |
| 2007 | 67.11 |
| 2006 | 66.63 |