PAK / Middle East, North Africa, Afghanistan & Pakistan
Pakistan
Snapshot ·- Capital
- Islamabad · Rawalpindi
- Currency
- Pakistani rupee
- Continent
- Asia
- Area
- 881,913 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
255.22M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
407.31B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
1,595.91 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
3.55 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
5.42 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
3.55 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
67.8 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Pakistan: 255.22M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Pakistan |
|---|---|
| 2025 | 255,219,554 |
| 2024 | 251,269,164 |
| 2023 | 247,504,495 |
| 2022 | 243,700,667 |
| 2021 | 239,477,801 |
| 2020 | 235,001,746 |
| 2019 | 230,800,899 |
| 2018 | 226,928,892 |
| 2017 | 223,273,967 |
| 2016 | 220,138,869 |
| 2015 | 217,290,883 |
| 2014 | 214,264,647 |
| 2013 | 211,073,978 |
| 2012 | 207,667,125 |
| 2011 | 203,746,065 |
| 2010 | 199,239,047 |
| 2009 | 194,376,534 |
| 2008 | 189,499,113 |
| 2007 | 184,493,231 |
| 2006 | 179,682,690 |
2025Pakistan: 407.31B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Pakistan |
|---|---|
| 2025 | 407,307,214,476.22 |
| 2024 | 371,747,087,751.31 |
| 2023 | 336,686,348,609.27 |
| 2022 | 374,890,295,666.69 |
| 2021 | 348,516,647,445.15 |
| 2020 | 300,425,609,817.98 |
| 2019 | 320,909,472,770.67 |
| 2018 | 356,128,166,704.92 |
| 2017 | 339,205,534,861.1 |
| 2016 | 313,630,000,130.44 |
| 2015 | 299,963,590,534.77 |
| 2014 | 271,390,474,857.63 |
| 2013 | 258,657,231,672.41 |
| 2012 | 250,106,966,104.7 |
| 2011 | 230,586,581,059.67 |
| 2010 | 196,709,621,849.59 |
| 2009 | 187,337,783,856.47 |
| 2008 | 202,203,748,583.85 |
| 2007 | 184,140,869,997.46 |
| 2006 | 161,871,385,506.36 |
GDP per capita
All countries ↗2025Pakistan: 1,595.91
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Pakistan |
|---|---|
| 2025 | 1,595.91 |
| 2024 | 1,479.48 |
| 2023 | 1,360.32 |
| 2022 | 1,538.32 |
| 2021 | 1,455.32 |
| 2020 | 1,278.4 |
| 2019 | 1,390.42 |
| 2018 | 1,569.34 |
| 2017 | 1,519.23 |
| 2016 | 1,424.69 |
| 2015 | 1,380.47 |
| 2014 | 1,266.61 |
| 2013 | 1,225.43 |
| 2012 | 1,204.36 |
| 2011 | 1,131.74 |
| 2010 | 987.3 |
| 2009 | 963.79 |
| 2008 | 1,067.04 |
| 2007 | 998.09 |
| 2006 | 900.87 |
Inflation
All countries ↗2025Pakistan: 3.55
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Pakistan |
|---|---|
| 2025 | 3.55 |
| 2024 | 12.63 |
| 2023 | 30.77 |
| 2022 | 19.87 |
| 2021 | 9.5 |
| 2020 | 9.74 |
| 2019 | 10.58 |
| 2018 | 5.08 |
| 2017 | 4.09 |
| 2016 | 3.77 |
| 2015 | 2.53 |
| 2014 | 7.19 |
| 2013 | 7.69 |
| 2012 | 9.68 |
| 2011 | 11.92 |
| 2010 | 12.94 |
| 2009 | 13.65 |
| 2008 | 20.29 |
| 2007 | 7.6 |
| 2006 | 7.92 |
Unemployment
All countries ↗2025Pakistan: 5.42
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Pakistan |
|---|---|
| 2025 | 5.42 |
| 2024 | 5.49 |
| 2023 | 5.24 |
| 2022 | 5.29 |
| 2021 | 6.34 |
| 2020 | 5.99 |
| 2019 | 4.83 |
| 2018 | 4.08 |
| 2017 | 3.2 |
| 2016 | 2.29 |
| 2015 | 3.57 |
| 2014 | 1.83 |
| 2013 | 2.95 |
| 2012 | 3.67 |
| 2011 | 0.8 |
| 2010 | 0.65 |
| 2009 | 0.54 |
| 2008 | 0.42 |
| 2007 | 0.4 |
| 2006 | 0.58 |
Fertility rate
All countries ↗2025Pakistan: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Pakistan |
|---|---|
| 2025 | No data available |
| 2024 | 3.55 |
| 2023 | 3.61 |
| 2022 | 3.66 |
| 2021 | 3.72 |
| 2020 | 3.77 |
| 2019 | 3.81 |
| 2018 | 3.86 |
| 2017 | 3.9 |
| 2016 | 3.9 |
| 2015 | 3.99 |
| 2014 | 4.06 |
| 2013 | 4.13 |
| 2012 | 4.2 |
| 2011 | 4.31 |
| 2010 | 4.4 |
| 2009 | 4.47 |
| 2008 | 4.52 |
| 2007 | 4.55 |
| 2006 | 4.59 |
Life expectancy
All countries ↗2025Pakistan: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Pakistan |
|---|---|
| 2025 | No data available |
| 2024 | 67.8 |
| 2023 | 67.65 |
| 2022 | 67.42 |
| 2021 | 65.77 |
| 2020 | 65.7 |
| 2019 | 66.73 |
| 2018 | 66.48 |
| 2017 | 66.22 |
| 2016 | 65.94 |
| 2015 | 65.64 |
| 2014 | 65.37 |
| 2013 | 65.13 |
| 2012 | 64.88 |
| 2011 | 64.66 |
| 2010 | 64.38 |
| 2009 | 64.21 |
| 2008 | 64 |
| 2007 | 63.81 |
| 2006 | 63.62 |