MKD / Europe & Central Asia
North Macedonia
Snapshot ·- Capital
- Skopje
- Currency
- Macedonian denar
- Continent
- Europe
- Area
- 25,713 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
1.82M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
19.1B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
10.49K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
4.07 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
12.26 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.4 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
76.62 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025North Macedonia: 1.82M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | North Macedonia |
|---|---|
| 2025 | 1,820,909 |
| 2024 | 1,824,359 |
| 2023 | 1,827,816 |
| 2022 | 1,831,712 |
| 2021 | 1,837,114 |
| 2020 | 1,856,124 |
| 2019 | 1,876,262 |
| 2018 | 1,889,051 |
| 2017 | 1,898,657 |
| 2016 | 1,906,313 |
| 2015 | 1,912,430 |
| 2014 | 1,917,557 |
| 2013 | 1,922,716 |
| 2012 | 1,929,821 |
| 2011 | 1,937,398 |
| 2010 | 1,946,298 |
| 2009 | 1,958,782 |
| 2008 | 1,971,493 |
| 2007 | 1,982,933 |
| 2006 | 1,994,287 |
2025North Macedonia: 19.1B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | North Macedonia |
|---|---|
| 2025 | 19,101,199,817.02 |
| 2024 | 16,951,682,221.4 |
| 2023 | 15,855,131,188.91 |
| 2022 | 13,932,436,550.09 |
| 2021 | 14,000,283,827.02 |
| 2020 | 12,361,036,913.84 |
| 2019 | 12,606,338,448.55 |
| 2018 | 12,683,068,114.24 |
| 2017 | 11,307,067,069.67 |
| 2016 | 10,672,467,073.29 |
| 2015 | 10,064,519,962.57 |
| 2014 | 11,362,265,252.78 |
| 2013 | 10,817,702,346.07 |
| 2012 | 9,745,261,300.58 |
| 2011 | 10,494,626,767.64 |
| 2010 | 9,407,170,321.38 |
| 2009 | 9,401,736,825.43 |
| 2008 | 9,909,552,434.51 |
| 2007 | 8,336,474,973.73 |
| 2006 | 6,861,226,971.56 |
GDP per capita
All countries ↗2025North Macedonia: 10.49K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | North Macedonia |
|---|---|
| 2025 | 10,489.93 |
| 2024 | 9,291.86 |
| 2023 | 8,674.36 |
| 2022 | 7,606.24 |
| 2021 | 7,620.8 |
| 2020 | 6,659.6 |
| 2019 | 6,718.86 |
| 2018 | 6,713.99 |
| 2017 | 5,955.3 |
| 2016 | 5,598.49 |
| 2015 | 5,262.69 |
| 2014 | 5,925.39 |
| 2013 | 5,626.26 |
| 2012 | 5,049.83 |
| 2011 | 5,416.87 |
| 2010 | 4,833.37 |
| 2009 | 4,799.79 |
| 2008 | 5,026.42 |
| 2007 | 4,204.11 |
| 2006 | 3,440.44 |
Inflation
All countries ↗2025North Macedonia: 4.07
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | North Macedonia |
|---|---|
| 2025 | 4.07 |
| 2024 | 3.49 |
| 2023 | 9.36 |
| 2022 | 14.2 |
| 2021 | 3.23 |
| 2020 | 1.2 |
| 2019 | 0.77 |
| 2018 | 1.46 |
| 2017 | 1.35 |
| 2016 | -0.24 |
| 2015 | -0.3 |
| 2014 | -0.28 |
| 2013 | 2.79 |
| 2012 | 3.32 |
| 2011 | 3.9 |
| 2010 | 1.51 |
| 2009 | -0.74 |
| 2008 | 8.33 |
| 2007 | 2.25 |
| 2006 | 3.21 |
Unemployment
All countries ↗2025North Macedonia: 12.26
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | North Macedonia |
|---|---|
| 2025 | 12.26 |
| 2024 | 12.27 |
| 2023 | 13.17 |
| 2022 | 14.48 |
| 2021 | 15.8 |
| 2020 | 16.58 |
| 2019 | 17.41 |
| 2018 | 21.21 |
| 2017 | 22.86 |
| 2016 | 24.31 |
| 2015 | 26.4 |
| 2014 | 28.22 |
| 2013 | 29.02 |
| 2012 | 31.1 |
| 2011 | 31.5 |
| 2010 | 33.14 |
| 2009 | 32.35 |
| 2008 | 33.93 |
| 2007 | 35.23 |
| 2006 | 36.39 |
Fertility rate
All countries ↗2025North Macedonia: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | North Macedonia |
|---|---|
| 2025 | No data available |
| 2024 | 1.4 |
| 2023 | 1.5 |
| 2022 | 1.6 |
| 2021 | 1.6 |
| 2020 | 1.31 |
| 2019 | 1.34 |
| 2018 | 1.42 |
| 2017 | 1.43 |
| 2016 | 1.5 |
| 2015 | 1.49 |
| 2014 | 1.5 |
| 2013 | 1.5 |
| 2012 | 1.5 |
| 2011 | 1.46 |
| 2010 | 1.6 |
| 2009 | 1.5 |
| 2008 | 1.47 |
| 2007 | 1.46 |
| 2006 | 1.46 |
Life expectancy
All countries ↗2025North Macedonia: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | North Macedonia |
|---|---|
| 2025 | No data available |
| 2024 | 76.62 |
| 2023 | 75.32 |
| 2022 | 74.42 |
| 2021 | 73.25 |
| 2020 | 74.4 |
| 2019 | 76.6 |
| 2018 | 76.65 |
| 2017 | 75.95 |
| 2016 | 75.4 |
| 2015 | 75.4 |
| 2014 | 75.45 |
| 2013 | 75.4 |
| 2012 | 74.9 |
| 2011 | 75.1 |
| 2010 | 75 |
| 2009 | 74.45 |
| 2008 | 74.4 |
| 2007 | 73.8 |
| 2006 | 73.9 |