LTU / Europe & Central Asia
Lithuania
Snapshot ·- Capital
- Vilnius
- Currency
- euro
- Continent
- Europe
- Area
- 65,300 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
2.89M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
95.21B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
32.96K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
3.79 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
6.73 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.11 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
77.2 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Lithuania: 2.89M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Lithuania |
|---|---|
| 2025 | 2,888,774 |
| 2024 | 2,888,278 |
| 2023 | 2,871,585 |
| 2022 | 2,831,639 |
| 2021 | 2,808,380 |
| 2020 | 2,810,369 |
| 2019 | 2,811,089 |
| 2018 | 2,819,200 |
| 2017 | 2,842,639 |
| 2016 | 2,877,325 |
| 2015 | 2,911,109 |
| 2014 | 2,937,253 |
| 2013 | 2,961,250 |
| 2012 | 2,989,139 |
| 2011 | 3,028,115 |
| 2010 | 3,097,282 |
| 2009 | 3,162,916 |
| 2008 | 3,198,231 |
| 2007 | 3,231,294 |
| 2006 | 3,269,909 |
2025Lithuania: 95.21B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Lithuania |
|---|---|
| 2025 | 95,210,150,818.35 |
| 2024 | 85,503,938,573.57 |
| 2023 | 80,356,613,554.56 |
| 2022 | 70,639,687,325.63 |
| 2021 | 67,072,165,721.24 |
| 2020 | 57,412,038,533.27 |
| 2019 | 55,122,066,225.8 |
| 2018 | 54,261,795,148.54 |
| 2017 | 47,756,764,508.45 |
| 2016 | 42,970,749,245.03 |
| 2015 | 41,540,954,817.2 |
| 2014 | 48,306,546,656.93 |
| 2013 | 46,303,660,422.04 |
| 2012 | 42,709,372,066.86 |
| 2011 | 43,186,501,862.79 |
| 2010 | 36,638,128,534.06 |
| 2009 | 37,494,380,038.92 |
| 2008 | 47,831,254,207.52 |
| 2007 | 39,729,151,614.67 |
| 2006 | 30,116,192,746.89 |
GDP per capita
All countries ↗2025Lithuania: 32.96K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Lithuania |
|---|---|
| 2025 | 32,958.67 |
| 2024 | 29,603.78 |
| 2023 | 27,983.37 |
| 2022 | 24,946.57 |
| 2021 | 23,882.87 |
| 2020 | 20,428.65 |
| 2019 | 19,608.79 |
| 2018 | 19,247.23 |
| 2017 | 16,800.15 |
| 2016 | 14,934.27 |
| 2015 | 14,269.8 |
| 2014 | 16,446.16 |
| 2013 | 15,636.53 |
| 2012 | 14,288.19 |
| 2011 | 14,261.84 |
| 2010 | 11,829.12 |
| 2009 | 11,854.37 |
| 2008 | 14,955.53 |
| 2007 | 12,295.12 |
| 2006 | 9,210.1 |
Inflation
All countries ↗2025Lithuania: 3.79
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Lithuania |
|---|---|
| 2025 | 3.79 |
| 2024 | 0.72 |
| 2023 | 9.12 |
| 2022 | 19.71 |
| 2021 | 4.68 |
| 2020 | 1.2 |
| 2019 | 2.33 |
| 2018 | 2.7 |
| 2017 | 3.72 |
| 2016 | 0.91 |
| 2015 | -0.88 |
| 2014 | 0.1 |
| 2013 | 1.05 |
| 2012 | 3.09 |
| 2011 | 4.13 |
| 2010 | 1.32 |
| 2009 | 4.45 |
| 2008 | 10.93 |
| 2007 | 5.74 |
| 2006 | 3.74 |
Unemployment
All countries ↗2025Lithuania: 6.73
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Lithuania |
|---|---|
| 2025 | 6.73 |
| 2024 | 6.85 |
| 2023 | 6.84 |
| 2022 | 5.96 |
| 2021 | 7.11 |
| 2020 | 8.49 |
| 2019 | 6.26 |
| 2018 | 6.15 |
| 2017 | 7.07 |
| 2016 | 7.86 |
| 2015 | 9.12 |
| 2014 | 10.7 |
| 2013 | 11.77 |
| 2012 | 13.37 |
| 2011 | 15.39 |
| 2010 | 17.81 |
| 2009 | 13.79 |
| 2008 | 5.83 |
| 2007 | 4.25 |
| 2006 | 5.78 |
Fertility rate
All countries ↗2025Lithuania: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Lithuania |
|---|---|
| 2025 | No data available |
| 2024 | 1.11 |
| 2023 | 1.18 |
| 2022 | 1.27 |
| 2021 | 1.36 |
| 2020 | 1.36 |
| 2019 | 1.43 |
| 2018 | 1.53 |
| 2017 | 1.57 |
| 2016 | 1.63 |
| 2015 | 1.63 |
| 2014 | 1.57 |
| 2013 | 1.59 |
| 2012 | 1.6 |
| 2011 | 1.55 |
| 2010 | 1.5 |
| 2009 | 1.5 |
| 2008 | 1.45 |
| 2007 | 1.36 |
| 2006 | 1.33 |
Life expectancy
All countries ↗2025Lithuania: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Lithuania |
|---|---|
| 2025 | No data available |
| 2024 | 77.2 |
| 2023 | 77.29 |
| 2022 | 75.64 |
| 2021 | 74.04 |
| 2020 | 75.03 |
| 2019 | 76.28 |
| 2018 | 75.68 |
| 2017 | 75.48 |
| 2016 | 74.67 |
| 2015 | 74.32 |
| 2014 | 74.52 |
| 2013 | 73.91 |
| 2012 | 73.86 |
| 2011 | 73.56 |
| 2010 | 73.27 |
| 2009 | 72.91 |
| 2008 | 71.81 |
| 2007 | 70.9 |
| 2006 | 71.06 |