XKX / Europe & Central Asia
Kosovo
Snapshot ·- Capital
- Pristina
- Currency
- euro
- Continent
- Europe
- Area
- 10,909 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
1.58M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
12.46B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
7,899.42 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
3.86 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
—
No data availableWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.54 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
78.22 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Kosovo: 1.58M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Kosovo |
|---|---|
| 2025 | 1,576,876 |
| 2024 | 1,594,353 |
| 2023 | 1,682,668 |
| 2022 | 1,768,096 |
| 2021 | 1,786,079 |
| 2020 | 1,790,151 |
| 2019 | 1,788,891 |
| 2018 | 1,797,086 |
| 2017 | 1,791,019 |
| 2016 | 1,777,568 |
| 2015 | 1,788,274 |
| 2014 | 1,812,788 |
| 2013 | 1,818,119 |
| 2012 | 1,807,126 |
| 2011 | 1,791,949 |
| 2010 | 1,788,743 |
| 2009 | 1,794,681 |
| 2008 | 1,800,858 |
| 2007 | 1,807,094 |
| 2006 | 1,813,079 |
2025Kosovo: 12.46B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Kosovo |
|---|---|
| 2025 | 12,456,403,306.82 |
| 2024 | 11,203,038,332.34 |
| 2023 | 10,466,753,839.99 |
| 2022 | 9,367,633,202.55 |
| 2021 | 9,412,099,545.06 |
| 2020 | 7,734,497,455.75 |
| 2019 | 7,899,204,690.79 |
| 2018 | 7,878,762,812.2 |
| 2017 | 7,180,768,692.26 |
| 2016 | 6,682,674,062.96 |
| 2015 | 6,295,845,465.36 |
| 2014 | 7,074,392,884.05 |
| 2013 | 6,735,327,512.05 |
| 2012 | 6,163,483,291.08 |
| 2011 | 6,341,614,504.59 |
| 2010 | 5,343,950,626.17 |
| 2009 | 5,035,779,642.02 |
| 2008 | 5,202,943,075.49 |
| 2007 | No data available |
| 2006 | No data available |
GDP per capita
All countries ↗2025Kosovo: 7,899.42
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Kosovo |
|---|---|
| 2025 | 7,899.42 |
| 2024 | 7,026.7 |
| 2023 | 6,220.33 |
| 2022 | 5,298.15 |
| 2021 | 5,269.7 |
| 2020 | 4,320.58 |
| 2019 | 4,415.7 |
| 2018 | 4,384.19 |
| 2017 | 4,009.32 |
| 2016 | 3,759.45 |
| 2015 | 3,520.63 |
| 2014 | 3,902.49 |
| 2013 | 3,704.56 |
| 2012 | 3,410.65 |
| 2011 | 3,538.95 |
| 2010 | 2,987.55 |
| 2009 | 2,805.95 |
| 2008 | 2,889.15 |
| 2007 | No data available |
| 2006 | No data available |
Inflation
All countries ↗2025Kosovo: 3.86
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Kosovo |
|---|---|
| 2025 | 3.86 |
| 2024 | 1.62 |
| 2023 | 4.94 |
| 2022 | 11.58 |
| 2021 | 3.35 |
| 2020 | 0.2 |
| 2019 | 2.68 |
| 2018 | 1.05 |
| 2017 | 1.49 |
| 2016 | 0.27 |
| 2015 | -0.54 |
| 2014 | 0.43 |
| 2013 | 1.77 |
| 2012 | 2.48 |
| 2011 | 7.34 |
| 2010 | 3.48 |
| 2009 | -2.41 |
| 2008 | 9.35 |
| 2007 | 4.36 |
| 2006 | 0.62 |
Unemployment
All countries ↗No data available
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Kosovo |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | No data available |
| 2018 | No data available |
| 2017 | No data available |
| 2016 | No data available |
| 2015 | No data available |
| 2014 | No data available |
| 2013 | No data available |
| 2012 | No data available |
| 2011 | No data available |
| 2010 | No data available |
| 2009 | No data available |
| 2008 | No data available |
| 2007 | No data available |
| 2006 | No data available |
Fertility rate
All countries ↗2025Kosovo: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Kosovo |
|---|---|
| 2025 | No data available |
| 2024 | 1.54 |
| 2023 | 1.55 |
| 2022 | 1.56 |
| 2021 | 1.56 |
| 2020 | 1.57 |
| 2019 | 1.58 |
| 2018 | 1.58 |
| 2017 | 1.62 |
| 2016 | 1.64 |
| 2015 | 1.76 |
| 2014 | 1.87 |
| 2013 | 1.95 |
| 2012 | 1.97 |
| 2011 | 2.04 |
| 2010 | 2.22 |
| 2009 | 2.32 |
| 2008 | 2.36 |
| 2007 | 2.39 |
| 2006 | 2.49 |
Life expectancy
All countries ↗2025Kosovo: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Kosovo |
|---|---|
| 2025 | No data available |
| 2024 | 78.22 |
| 2023 | 78.03 |
| 2022 | 77.62 |
| 2021 | 74.98 |
| 2020 | 74.21 |
| 2019 | 77.25 |
| 2018 | 77.12 |
| 2017 | 77.11 |
| 2016 | 76.75 |
| 2015 | 76.02 |
| 2014 | 76.18 |
| 2013 | 76.34 |
| 2012 | 75.75 |
| 2011 | 75.32 |
| 2010 | 74.61 |
| 2009 | 74.79 |
| 2008 | 74.71 |
| 2007 | 74.42 |
| 2006 | 73.63 |