KAZ / Europe & Central Asia
Kazakhstan
Snapshot ·- Capital
- Astana
- Currency
- Kazakhstani tenge
- Continent
- Asia · Europe (European Kazakhstan)
- Area
- 2,724,900 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
20.84M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
306.24B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
14.69K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
11.39 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.77 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
2.98 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
74.53 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Kazakhstan: 20.84M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Kazakhstan |
|---|---|
| 2025 | 20,843,754 |
| 2024 | 20,592,571 |
| 2023 | 20,330,104 |
| 2022 | 20,034,609 |
| 2021 | 19,743,603 |
| 2020 | 19,482,117 |
| 2019 | 19,209,555 |
| 2018 | 18,932,727 |
| 2017 | 18,651,931 |
| 2016 | 18,363,600 |
| 2015 | 18,084,169 |
| 2014 | 17,816,285 |
| 2013 | 17,556,502 |
| 2012 | 17,306,106 |
| 2011 | 17,066,002 |
| 2010 | 16,836,810 |
| 2009 | 16,619,846 |
| 2008 | 16,426,525 |
| 2007 | 16,257,214 |
| 2006 | 16,103,716 |
2025Kazakhstan: 306.24B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Kazakhstan |
|---|---|
| 2025 | 306,239,209,650.02 |
| 2024 | 291,480,274,648.83 |
| 2023 | 261,840,101,059.92 |
| 2022 | 225,496,328,925.49 |
| 2021 | 197,112,255,360.61 |
| 2020 | 171,082,365,861.42 |
| 2019 | 181,667,184,854.5 |
| 2018 | 179,339,977,690.49 |
| 2017 | 166,805,788,827.23 |
| 2016 | 137,278,320,084.17 |
| 2015 | 184,388,404,706.04 |
| 2014 | 221,415,613,595.47 |
| 2013 | 236,634,603,409.09 |
| 2012 | 207,998,568,865.79 |
| 2011 | 192,626,464,617.07 |
| 2010 | 148,047,348,240.64 |
| 2009 | 115,308,686,941.38 |
| 2008 | 133,441,648,851.98 |
| 2007 | 104,849,915,058.38 |
| 2006 | 81,003,864,630.02 |
GDP per capita
All countries ↗2025Kazakhstan: 14.69K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Kazakhstan |
|---|---|
| 2025 | 14,692.13 |
| 2024 | 14,154.63 |
| 2023 | 12,879.43 |
| 2022 | 11,255.34 |
| 2021 | 9,983.6 |
| 2020 | 8,781.51 |
| 2019 | 9,457.13 |
| 2018 | 9,472.49 |
| 2017 | 8,943.08 |
| 2016 | 7,475.57 |
| 2015 | 10,196.12 |
| 2014 | 12,427.71 |
| 2013 | 13,478.46 |
| 2012 | 12,018.8 |
| 2011 | 11,287.15 |
| 2010 | 8,793.08 |
| 2009 | 6,938.01 |
| 2008 | 8,123.55 |
| 2007 | 6,449.44 |
| 2006 | 5,030.13 |
Inflation
All countries ↗2025Kazakhstan: 11.39
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Kazakhstan |
|---|---|
| 2025 | 11.39 |
| 2024 | 8.69 |
| 2023 | 14.53 |
| 2022 | 15.03 |
| 2021 | 8.04 |
| 2020 | 6.72 |
| 2019 | 5.33 |
| 2018 | 6.16 |
| 2017 | 7.44 |
| 2016 | 14.36 |
| 2015 | 6.68 |
| 2014 | 6.85 |
| 2013 | 5.94 |
| 2012 | 5.2 |
| 2011 | 8.45 |
| 2010 | 7.4 |
| 2009 | 7.32 |
| 2008 | 17.14 |
| 2007 | 10.85 |
| 2006 | 8.72 |
Unemployment
All countries ↗2025Kazakhstan: 4.77
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Kazakhstan |
|---|---|
| 2025 | 4.77 |
| 2024 | 4.83 |
| 2023 | 4.84 |
| 2022 | 4.86 |
| 2021 | 5.57 |
| 2020 | 4.89 |
| 2019 | 4.8 |
| 2018 | 4.85 |
| 2017 | 4.9 |
| 2016 | 4.96 |
| 2015 | 4.93 |
| 2014 | 5.06 |
| 2013 | 5.2 |
| 2012 | 5.29 |
| 2011 | 5.39 |
| 2010 | 5.77 |
| 2009 | 6.55 |
| 2008 | 6.63 |
| 2007 | 7.26 |
| 2006 | 7.79 |
Fertility rate
All countries ↗2025Kazakhstan: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Kazakhstan |
|---|---|
| 2025 | No data available |
| 2024 | 2.98 |
| 2023 | 3.01 |
| 2022 | 3.05 |
| 2021 | 3.32 |
| 2020 | 3.13 |
| 2019 | 2.89 |
| 2018 | 2.85 |
| 2017 | 2.75 |
| 2016 | 2.8 |
| 2015 | 2.76 |
| 2014 | 2.76 |
| 2013 | 2.67 |
| 2012 | 2.64 |
| 2011 | 2.61 |
| 2010 | 2.61 |
| 2009 | 2.58 |
| 2008 | 2.62 |
| 2007 | 2.49 |
| 2006 | 2.38 |
Life expectancy
All countries ↗2025Kazakhstan: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Kazakhstan |
|---|---|
| 2025 | No data available |
| 2024 | 74.53 |
| 2023 | 74.4 |
| 2022 | 73.5 |
| 2021 | 70.13 |
| 2020 | 71.2 |
| 2019 | 73.66 |
| 2018 | 73.37 |
| 2017 | 73 |
| 2016 | 72.55 |
| 2015 | 72.02 |
| 2014 | 71.42 |
| 2013 | 70.72 |
| 2012 | 69.94 |
| 2011 | 69.11 |
| 2010 | 68.26 |
| 2009 | 67.46 |
| 2008 | 66.76 |
| 2007 | 66.18 |
| 2006 | 65.72 |