HUN / Europe & Central Asia
Hungary
Snapshot ·- Capital
- Budapest
- Currency
- forint
- Continent
- Europe
- Area
- 93,011.4 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
9.51M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
246.49B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
25.91K · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
4.41 · 2025
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
4.52 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
1.41 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
76.72 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Hungary: 9.51M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Hungary |
|---|---|
| 2025 | 9,514,251 |
| 2024 | 9,562,065 |
| 2023 | 9,592,186 |
| 2022 | 9,605,074 |
| 2021 | 9,630,932 |
| 2020 | 9,670,419 |
| 2019 | 9,694,824 |
| 2018 | 9,706,964 |
| 2017 | 9,726,756 |
| 2016 | 9,759,755 |
| 2015 | 9,797,755 |
| 2014 | 9,833,038 |
| 2013 | 9,872,734 |
| 2012 | 9,920,362 |
| 2011 | 9,971,727 |
| 2010 | 10,000,023 |
| 2009 | 10,022,650 |
| 2008 | 10,038,188 |
| 2007 | 10,055,780 |
| 2006 | 10,071,370 |
2025Hungary: 246.49B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Hungary |
|---|---|
| 2025 | 246,490,213,513.05 |
| 2024 | 222,848,211,034.37 |
| 2023 | 213,029,511,028.87 |
| 2022 | 177,002,580,544.16 |
| 2021 | 183,282,685,440.49 |
| 2020 | 158,468,487,754.2 |
| 2019 | 164,936,682,033.99 |
| 2018 | 161,184,691,013.84 |
| 2017 | 143,335,098,991.86 |
| 2016 | 128,983,560,865.29 |
| 2015 | 125,244,126,623.29 |
| 2014 | 141,128,696,412.32 |
| 2013 | 135,646,053,778.58 |
| 2012 | 128,470,269,689.96 |
| 2011 | 141,712,804,953.87 |
| 2010 | 131,898,737,241.17 |
| 2009 | 130,807,441,076.16 |
| 2008 | 158,228,265,915.53 |
| 2007 | 140,123,326,896.33 |
| 2006 | 115,604,111,412.14 |
GDP per capita
All countries ↗2025Hungary: 25.91K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Hungary |
|---|---|
| 2025 | 25,907.47 |
| 2024 | 23,305.45 |
| 2023 | 22,208.65 |
| 2022 | 18,428.03 |
| 2021 | 19,030.63 |
| 2020 | 16,386.93 |
| 2019 | 17,012.86 |
| 2018 | 16,605.06 |
| 2017 | 14,736.17 |
| 2016 | 13,215.86 |
| 2015 | 12,782.94 |
| 2014 | 14,352.5 |
| 2013 | 13,739.46 |
| 2012 | 12,950.16 |
| 2011 | 14,211.46 |
| 2010 | 13,189.84 |
| 2009 | 13,051.18 |
| 2008 | 15,762.63 |
| 2007 | 13,934.61 |
| 2006 | 11,478.49 |
Inflation
All countries ↗2025Hungary: 4.41
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Hungary |
|---|---|
| 2025 | 4.41 |
| 2024 | 3.7 |
| 2023 | 17.12 |
| 2022 | 14.61 |
| 2021 | 5.11 |
| 2020 | 3.33 |
| 2019 | 3.34 |
| 2018 | 2.85 |
| 2017 | 2.35 |
| 2016 | 0.39 |
| 2015 | -0.06 |
| 2014 | -0.23 |
| 2013 | 1.73 |
| 2012 | 5.65 |
| 2011 | 3.93 |
| 2010 | 4.86 |
| 2009 | 4.21 |
| 2008 | 6.04 |
| 2007 | 7.96 |
| 2006 | 3.93 |
Unemployment
All countries ↗2025Hungary: 4.52
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Hungary |
|---|---|
| 2025 | 4.52 |
| 2024 | 4.5 |
| 2023 | 4.1 |
| 2022 | 3.58 |
| 2021 | 4.02 |
| 2020 | 4.25 |
| 2019 | 3.41 |
| 2018 | 3.67 |
| 2017 | 4.16 |
| 2016 | 5.12 |
| 2015 | 6.81 |
| 2014 | 7.73 |
| 2013 | 10.18 |
| 2012 | 11 |
| 2011 | 11.03 |
| 2010 | 11.17 |
| 2009 | 10.03 |
| 2008 | 7.82 |
| 2007 | 7.41 |
| 2006 | 7.49 |
Fertility rate
All countries ↗2025Hungary: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Hungary |
|---|---|
| 2025 | No data available |
| 2024 | 1.41 |
| 2023 | 1.55 |
| 2022 | 1.57 |
| 2021 | 1.63 |
| 2020 | 1.61 |
| 2019 | 1.58 |
| 2018 | 1.57 |
| 2017 | 1.56 |
| 2016 | 1.55 |
| 2015 | 1.46 |
| 2014 | 1.45 |
| 2013 | 1.36 |
| 2012 | 1.34 |
| 2011 | 1.23 |
| 2010 | 1.25 |
| 2009 | 1.32 |
| 2008 | 1.35 |
| 2007 | 1.32 |
| 2006 | 1.34 |
Life expectancy
All countries ↗2025Hungary: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Hungary |
|---|---|
| 2025 | No data available |
| 2024 | 76.72 |
| 2023 | 76.57 |
| 2022 | 75.87 |
| 2021 | 74.07 |
| 2020 | 75.42 |
| 2019 | 76.32 |
| 2018 | 76.07 |
| 2017 | 75.82 |
| 2016 | 76.06 |
| 2015 | 75.57 |
| 2014 | 75.76 |
| 2013 | 75.57 |
| 2012 | 75.06 |
| 2011 | 74.86 |
| 2010 | 74.21 |
| 2009 | 73.9 |
| 2008 | 73.7 |
| 2007 | 73.15 |
| 2006 | 73.1 |