SWZ / Sub-Saharan Africa
Eswatini
Snapshot ·- Capital
- Lobamba (legislature) · Mbabane (executive branch)
- Currency
- lilangeni
- Continent
- Africa
- Area
- 17,364 km²
AT A GLANCE
Latest available · Reference years varyThe essential numbers
Population ↗
1.26M · 2025
peopleWorld Bank · SP.POP.TOTL
GDP ↗
5.16B · 2025
current US$World Bank · NY.GDP.MKTP.CD
GDP per capita ↗
4,108.25 · 2025
current US$ / personWorld Bank · NY.GDP.PCAP.CD
Inflation ↗
2.6 · 2019
%World Bank · FP.CPI.TOTL.ZG
Unemployment ↗
34.2 · 2025
% of labor forceWorld Bank · SL.UEM.TOTL.ZS
Fertility rate ↗
2.72 · 2024
births / womanWorld Bank · SP.DYN.TFRT.IN
Life expectancy ↗
64.26 · 2024
yearsWorld Bank · SP.DYN.LE00.IN
LOOKING BACK
Change over time
Population
All countries ↗2025Eswatini: 1.26M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | Eswatini |
|---|---|
| 2025 | 1,256,174 |
| 2024 | 1,242,822 |
| 2023 | 1,230,506 |
| 2022 | 1,218,917 |
| 2021 | 1,206,593 |
| 2020 | 1,192,729 |
| 2019 | 1,179,874 |
| 2018 | 1,168,929 |
| 2017 | 1,158,195 |
| 2016 | 1,149,507 |
| 2015 | 1,142,813 |
| 2014 | 1,136,299 |
| 2013 | 1,129,990 |
| 2012 | 1,123,863 |
| 2011 | 1,117,833 |
| 2010 | 1,111,650 |
| 2009 | 1,105,153 |
| 2008 | 1,098,091 |
| 2007 | 1,090,705 |
| 2006 | 1,084,436 |
2025Eswatini: 5.16B
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | Eswatini |
|---|---|
| 2025 | 5,160,679,612.82 |
| 2024 | 4,858,885,840.77 |
| 2023 | 4,621,191,261.84 |
| 2022 | 4,746,660,273.51 |
| 2021 | 4,807,069,277.2 |
| 2020 | 4,134,677,809.5 |
| 2019 | 4,617,018,958.69 |
| 2018 | 4,643,751,059.28 |
| 2017 | 4,462,640,651.49 |
| 2016 | 3,722,306,116.73 |
| 2015 | 3,908,217,914.22 |
| 2014 | 4,285,065,665.03 |
| 2013 | 4,463,396,204.02 |
| 2012 | 4,747,813,067.26 |
| 2011 | 4,722,912,047.32 |
| 2010 | 4,360,714,358.89 |
| 2009 | 3,525,213,502.43 |
| 2008 | 3,235,921,170.51 |
| 2007 | 3,391,122,887.17 |
| 2006 | 3,215,307,900.75 |
GDP per capita
All countries ↗2025Eswatini: 4,108.25
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | Eswatini |
|---|---|
| 2025 | 4,108.25 |
| 2024 | 3,909.56 |
| 2023 | 3,755.52 |
| 2022 | 3,894.16 |
| 2021 | 3,984 |
| 2020 | 3,466.57 |
| 2019 | 3,913.15 |
| 2018 | 3,972.65 |
| 2017 | 3,853.1 |
| 2016 | 3,238.18 |
| 2015 | 3,419.82 |
| 2014 | 3,771.07 |
| 2013 | 3,949.94 |
| 2012 | 4,224.55 |
| 2011 | 4,225.06 |
| 2010 | 3,922.74 |
| 2009 | 3,189.8 |
| 2008 | 2,946.86 |
| 2007 | 3,109.11 |
| 2006 | 2,964.96 |
Inflation
All countries ↗2025Eswatini: —
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | Eswatini |
|---|---|
| 2025 | No data available |
| 2024 | No data available |
| 2023 | No data available |
| 2022 | No data available |
| 2021 | No data available |
| 2020 | No data available |
| 2019 | 2.6 |
| 2018 | 4.82 |
| 2017 | 6.22 |
| 2016 | 7.85 |
| 2015 | 4.95 |
| 2014 | 5.68 |
| 2013 | 5.62 |
| 2012 | 8.94 |
| 2011 | 6.11 |
| 2010 | 4.51 |
| 2009 | 7.45 |
| 2008 | 12.66 |
| 2007 | 8.08 |
| 2006 | 5.3 |
Unemployment
All countries ↗2025Eswatini: 34.2
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | Eswatini |
|---|---|
| 2025 | 34.2 |
| 2024 | 34.64 |
| 2023 | 34.61 |
| 2022 | 36.47 |
| 2021 | 34.15 |
| 2020 | 32.98 |
| 2019 | 28.22 |
| 2018 | 26.47 |
| 2017 | 24.54 |
| 2016 | 22.72 |
| 2015 | 23.43 |
| 2014 | 23.93 |
| 2013 | 24.56 |
| 2012 | 25.23 |
| 2011 | 26.11 |
| 2010 | 26.86 |
| 2009 | 27.49 |
| 2008 | 27.89 |
| 2007 | 28.24 |
| 2006 | 27.69 |
Fertility rate
All countries ↗2025Eswatini: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | Eswatini |
|---|---|
| 2025 | No data available |
| 2024 | 2.72 |
| 2023 | 2.75 |
| 2022 | 2.8 |
| 2021 | 2.84 |
| 2020 | 2.89 |
| 2019 | 2.93 |
| 2018 | 2.97 |
| 2017 | 3.02 |
| 2016 | 3.07 |
| 2015 | 3.12 |
| 2014 | 3.18 |
| 2013 | 3.24 |
| 2012 | 3.27 |
| 2011 | 3.32 |
| 2010 | 3.38 |
| 2009 | 3.5 |
| 2008 | 3.57 |
| 2007 | 3.58 |
| 2006 | 3.63 |
Life expectancy
All countries ↗2025Eswatini: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | Eswatini |
|---|---|
| 2025 | No data available |
| 2024 | 64.26 |
| 2023 | 64.12 |
| 2022 | 63.03 |
| 2021 | 58.23 |
| 2020 | 59.86 |
| 2019 | 59.85 |
| 2018 | 58.71 |
| 2017 | 57.57 |
| 2016 | 56.23 |
| 2015 | 54.94 |
| 2014 | 53.49 |
| 2013 | 52.11 |
| 2012 | 50.71 |
| 2011 | 49.06 |
| 2010 | 48.33 |
| 2009 | 46.91 |
| 2008 | 45.85 |
| 2007 | 45.16 |
| 2006 | 44.56 |