TWO COUNTRIES. MORE CONTEXT.
Put things in perspective.
Seven indicators. Two countries. Explore where their stories meet and where they differ.
A
B
Each value shows its own reference year. Differences and ratios use the latest year with data for both countries. pp = percentage points.
| Indicator | South Korea | Japan | Difference · A − BLatest common year | Ratio · A / B |
|---|---|---|---|---|
| Population ↗people | 51.68M2025 | 123.37M2025 | -71.68M 2025 · 51.68M − 123.37M | 0.419×2025 |
| GDP ↗current US$ | 1.87T2025 | 4.44T2025 | -2.56T 2025 · 1.87T − 4.44T | 0.422×2025 |
| GDP per capita ↗current US$ / person | 36.23K2025 | 35.95K2025 | +275.92 2025 · 36.23K − 35.95K | 1.01×2025 |
| Inflation ↗% | 2.122025 | 3.172025 | -1.05 pp2025 · 2.12 − 3.17 | — |
| Unemployment ↗% of labor force | 2.682025 | 2.452025 | +0.23 pp2025 · 2.68 − 2.45 | — |
| Fertility rate ↗births / woman | 0.752024 | 1.152024 | -0.4 2024 · 0.75 − 1.15 | — |
| Life expectancy ↗years | 83.632024 | 84.042024 | -0.41 2024 · 83.63 − 84.04 | — |
SIDE BY SIDE, OVER TIME
The bigger picture
Population
2025South Korea: 51.68MJapan: 123.37M
Source: World Bank · SP.POP.TOTLGaps indicate missing observations.
View chart data
| Year | South Korea | Japan |
|---|---|---|
| 2025 | 51,684,564 | 123,366,734 |
| 2024 | 51,751,065 | 123,975,371 |
| 2023 | 51,712,619 | 124,516,650 |
| 2022 | 51,672,569 | 125,124,989 |
| 2021 | 51,769,539 | 125,681,593 |
| 2020 | 51,836,239 | 126,261,000 |
| 2019 | 51,764,822 | 126,633,000 |
| 2018 | 51,585,058 | 126,811,000 |
| 2017 | 51,361,911 | 126,972,000 |
| 2016 | 51,217,803 | 127,076,000 |
| 2015 | 51,014,947 | 127,141,000 |
| 2014 | 50,746,659 | 127,276,000 |
| 2013 | 50,428,893 | 127,445,000 |
| 2012 | 50,199,853 | 127,629,000 |
| 2011 | 49,936,638 | 127,833,000 |
| 2010 | 49,554,112 | 128,070,000 |
| 2009 | 49,307,835 | 128,047,000 |
| 2008 | 49,054,708 | 128,063,000 |
| 2007 | 48,683,638 | 128,001,000 |
| 2006 | 48,438,292 | 127,854,000 |
GDP
2025South Korea: 1.87TJapan: 4.44T
Source: World Bank · NY.GDP.MKTP.CDGaps indicate missing observations.
View chart data
| Year | South Korea | Japan |
|---|---|---|
| 2025 | 1,872,374,961,553.15 | 4,435,162,999,976.94 |
| 2024 | 1,875,388,209,406.8 | 4,190,008,188,358.57 |
| 2023 | 1,844,800,934,391.54 | 4,384,854,269,961.93 |
| 2022 | 1,799,363,116,866.52 | 4,447,976,207,314.78 |
| 2021 | 1,942,313,560,965.9 | 5,225,933,520,753.1 |
| 2020 | 1,744,070,276,373.34 | 5,189,197,543,645.38 |
| 2019 | 1,751,045,752,054.63 | 5,245,755,000,479.03 |
| 2018 | 1,824,251,454,306.83 | 5,154,293,721,629.56 |
| 2017 | 1,710,196,756,713.17 | 5,038,231,631,660.71 |
| 2016 | 1,579,150,518,945.44 | 5,110,357,383,254.44 |
| 2015 | 1,539,212,301,135.55 | 4,534,438,580,494.94 |
| 2014 | 1,556,252,422,020.44 | 4,985,763,289,560.81 |
| 2013 | 1,434,669,686,501.84 | 5,272,297,037,396.96 |
| 2012 | 1,335,343,586,437.67 | 6,333,803,928,787.76 |
| 2011 | 1,307,103,477,219.1 | 6,279,422,550,218.7 |
| 2010 | 1,192,830,015,737.68 | 5,811,578,109,447.07 |
| 2009 | 983,065,242,417.36 | 5,336,765,697,589.29 |
| 2008 | 1,091,580,692,542.34 | 5,160,197,175,876.43 |
| 2007 | 1,220,911,904,593.06 | 4,624,670,179,654.96 |
| 2006 | 1,095,175,538,508.19 | 4,648,058,930,707.24 |
GDP per capita
2025South Korea: 36.23KJapan: 35.95K
Source: World Bank · NY.GDP.PCAP.CDGaps indicate missing observations.
View chart data
| Year | South Korea | Japan |
|---|---|---|
| 2025 | 36,226.97 | 35,951.04 |
| 2024 | 36,238.64 | 33,797.1 |
| 2023 | 35,674.1 | 35,215 |
| 2022 | 34,822.4 | 35,548.26 |
| 2021 | 37,518.46 | 41,580.74 |
| 2020 | 33,645.77 | 41,098.97 |
| 2019 | 33,826.94 | 41,424.87 |
| 2018 | 35,363.95 | 40,645.48 |
| 2017 | 33,296.98 | 39,679.86 |
| 2016 | 30,832.06 | 40,214.97 |
| 2015 | 30,171.79 | 35,664.64 |
| 2014 | 30,667.09 | 39,172.85 |
| 2013 | 28,449.36 | 41,369.19 |
| 2012 | 26,600.55 | 49,626.68 |
| 2011 | 26,175.24 | 49,122.08 |
| 2010 | 24,071.26 | 45,378.14 |
| 2009 | 19,937.3 | 41,678.18 |
| 2008 | 22,252.31 | 40,294.21 |
| 2007 | 25,078.49 | 36,129.95 |
| 2006 | 22,609.71 | 36,354.43 |
Inflation
2025South Korea: 2.12Japan: 3.17
Source: World Bank · FP.CPI.TOTL.ZGGaps indicate missing observations.
View chart data
| Year | South Korea | Japan |
|---|---|---|
| 2025 | 2.12 | 3.17 |
| 2024 | 2.32 | 2.74 |
| 2023 | 3.6 | 3.27 |
| 2022 | 5.09 | 2.5 |
| 2021 | 2.5 | -0.23 |
| 2020 | 0.54 | -0.02 |
| 2019 | 0.38 | 0.47 |
| 2018 | 1.48 | 0.99 |
| 2017 | 1.94 | 0.48 |
| 2016 | 0.97 | -0.13 |
| 2015 | 0.71 | 0.8 |
| 2014 | 1.27 | 2.76 |
| 2013 | 1.3 | 0.34 |
| 2012 | 2.19 | -0.04 |
| 2011 | 4.03 | -0.27 |
| 2010 | 2.94 | -0.73 |
| 2009 | 2.76 | -1.35 |
| 2008 | 4.67 | 1.38 |
| 2007 | 2.53 | 0.06 |
| 2006 | 2.24 | 0.25 |
Unemployment
2025South Korea: 2.68Japan: 2.45
Source: World Bank · SL.UEM.TOTL.ZSGaps indicate missing observations.
View chart data
| Year | South Korea | Japan |
|---|---|---|
| 2025 | 2.68 | 2.45 |
| 2024 | 2.78 | 2.5 |
| 2023 | 2.68 | 2.6 |
| 2022 | 2.86 | 2.61 |
| 2021 | 3.64 | 2.81 |
| 2020 | 3.93 | 2.81 |
| 2019 | 3.75 | 2.35 |
| 2018 | 3.82 | 2.47 |
| 2017 | 3.65 | 2.82 |
| 2016 | 3.65 | 3.13 |
| 2015 | 3.55 | 3.39 |
| 2014 | 3.08 | 3.59 |
| 2013 | 3.07 | 4.04 |
| 2012 | 2.81 | 4.36 |
| 2011 | 2.99 | 4.55 |
| 2010 | 3.32 | 5.1 |
| 2009 | 3.36 | 5.07 |
| 2008 | 2.96 | 4 |
| 2007 | 3.01 | 3.89 |
| 2006 | 3.25 | 4.19 |
Fertility rate
2025South Korea: —Japan: —
Source: World Bank · SP.DYN.TFRT.INGaps indicate missing observations.
View chart data
| Year | South Korea | Japan |
|---|---|---|
| 2025 | No data available | No data available |
| 2024 | 0.75 | 1.15 |
| 2023 | 0.72 | 1.2 |
| 2022 | 0.78 | 1.26 |
| 2021 | 0.81 | 1.3 |
| 2020 | 0.84 | 1.33 |
| 2019 | 0.92 | 1.36 |
| 2018 | 0.98 | 1.42 |
| 2017 | 1.05 | 1.43 |
| 2016 | 1.17 | 1.44 |
| 2015 | 1.24 | 1.45 |
| 2014 | 1.21 | 1.42 |
| 2013 | 1.19 | 1.43 |
| 2012 | 1.3 | 1.41 |
| 2011 | 1.24 | 1.39 |
| 2010 | 1.23 | 1.39 |
| 2009 | 1.15 | 1.37 |
| 2008 | 1.19 | 1.37 |
| 2007 | 1.26 | 1.34 |
| 2006 | 1.13 | 1.32 |
Life expectancy
2025South Korea: —Japan: —
Source: World Bank · SP.DYN.LE00.INGaps indicate missing observations.
View chart data
| Year | South Korea | Japan |
|---|---|---|
| 2025 | No data available | No data available |
| 2024 | 83.63 | 84.04 |
| 2023 | 83.43 | 84.04 |
| 2022 | 82.68 | 84 |
| 2021 | 83.53 | 84.45 |
| 2020 | 83.43 | 84.56 |
| 2019 | 83.23 | 84.36 |
| 2018 | 82.63 | 84.21 |
| 2017 | 82.63 | 84.1 |
| 2016 | 82.28 | 83.98 |
| 2015 | 82.02 | 83.79 |
| 2014 | 81.72 | 83.59 |
| 2013 | 81.27 | 83.33 |
| 2012 | 80.82 | 83.1 |
| 2011 | 80.57 | 82.59 |
| 2010 | 80.12 | 82.84 |
| 2009 | 79.97 | 82.93 |
| 2008 | 79.52 | 82.59 |
| 2007 | 79.12 | 82.51 |
| 2006 | 78.67 | 82.32 |